Vegetables’ Availability
| Vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambarella | ||||||||||||
| Ash Plantain | ||||||||||||
| Winter Melon | ||||||||||||
| Baby Corn | ||||||||||||
| Winged Beans | ||||||||||||
| Bitter Gourd | ||||||||||||
| Bread Fruit | ||||||||||||
| Brinjal | ||||||||||||
| Banana Flower | ||||||||||||
| Cassava | ||||||||||||
| Cucumber | ||||||||||||
| Green Chillies | ||||||||||||
| Green Lemon | ||||||||||||
| Green Pumpkin | ||||||||||||
| Jack Fruit | ||||||||||||
| Jack Fruit Seeds | ||||||||||||
| Ladies Fingers | ||||||||||||
| Ridge Gourd | ||||||||||||
| Snake Gourd | ||||||||||||
| Sweet Potato | ||||||||||||
| Turkey Berry | ||||||||||||
| Young Jack Fruit | ||||||||||||
| Tomato |
Fruits’ Availability
| Fruits | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avacado | ||||||||||||
| Banana | ||||||||||||
| Beal Fruit | ||||||||||||
| Custard Fruit | ||||||||||||
| Durian | ||||||||||||
| Dragon Fruit | ||||||||||||
| Velvet Tamarind | ||||||||||||
| Guava | ||||||||||||
| Goose Berry | ||||||||||||
| Lanzone | ||||||||||||
| King Coconut | ||||||||||||
| Lovi Fruit | ||||||||||||
| Mango | ||||||||||||
| Papaya | ||||||||||||
| Passion Fruit | ||||||||||||
| Pomegranate | ||||||||||||
| Pomelo Fruit | ||||||||||||
| Pine Apple | ||||||||||||
| Rambutan | ||||||||||||
| Star Fruits | ||||||||||||
| Water Melon | ||||||||||||
| Wood Apple |

